PostgreSQL
Compatibility guides
Browse by dependency
Check a combination
Compatibility matrix
12 entries| PostgreSQL | Dependency | Supported versions | Evidence |
|---|---|---|---|
| 18 | Pg Cronextension | 1.6.7 pg_cron 1.6.7 supports PostgreSQL 10 and newer. | Verified 2026-07-09 |
| 18 | Pgvectorextension | 0.8.5 pgvector 0.8.5 supports PostgreSQL 13 and newer and publishes PostgreSQL 18 container images. | Verified 2026-07-09 |
| 18 | Postgisextension | 3.6.4 PostGIS 3.6.4 is in the PostGIS 3.6 release line, which supports PostgreSQL 12 through 18. | Verified 2026-07-09 |
| 18 | Timescaledbextension | 2.28.3 TimescaleDB 2.28.3 explicitly permits builds against PostgreSQL 15 through 18. | Verified 2026-07-18 |
| 17 | Pg Cronextension | 1.6.7 pg_cron 1.6.7 supports PostgreSQL 10 and newer. | Verified 2026-07-09 |
| 17 | Pgvectorextension | 0.8.5 pgvector 0.8.5 supports PostgreSQL 13 and newer and publishes PostgreSQL 17 container images. | Verified 2026-07-09 |
| 17 | Postgisextension | 3.6.4 PostGIS 3.6.4 is in the PostGIS 3.6 release line, which supports PostgreSQL 12 through 18. | Verified 2026-07-09 |
| 17 | Timescaledbextension | 2.28.3 TimescaleDB 2.28.3 explicitly permits builds against PostgreSQL 15 through 18. | Verified 2026-07-18 |
| 16 | Pg Cronextension | 1.6.7 pg_cron 1.6.7 supports PostgreSQL 10 and newer. | Verified 2026-07-09 |
| 16 | Pgvectorextension | 0.8.5 pgvector 0.8.5 supports PostgreSQL 13 and newer and publishes PostgreSQL 16 container images. | Verified 2026-07-09 |
| 16 | Postgisextension | 3.6.4 PostGIS 3.6.4 is in the PostGIS 3.6 release line, which supports PostgreSQL 12 through 18. | Verified 2026-07-09 |
| 16 | Timescaledbextension | 2.28.3 TimescaleDB 2.28.3 explicitly permits builds against PostgreSQL 15 through 18. | Verified 2026-07-18 |
No compatibility entries match those filters.